Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid | HEYDT | 2016 | Chemically Manipulated Chromogenic Transparency | 30in x 30in | $4500
Paraboloid
How has the aesthetic tradition of landscape photography shaped our socially constructed vision of the world? Revisiting older forms of the medium and manipulating them with new techniques, this series collapses multiple locations into a single frame of reference. City skylines, open fields, seascapes overlap, intersect and merge in different intensities producing a fractured unification - a visual analogy of our increasingly demarcated and domesticated environment. Colliding, yet static, these spatially symmetric places are isolated on different planes, yet share the same frame. This ad hoc representation of landscape illustrates the alienation symptomatic of urbanization and the built environment. The space between emulates the fallout coagulated by modernity as it marches forward in name of progress.